氨-gydF4y2BaNHgydF4y2Ba3.gydF4y2Ba-热力学性质gydF4y2Ba
饱和和过热氨R-717的热力学性质如比容、焓和熵。gydF4y2Ba
比体积(gydF4y2BavgydF4y2Ba),比内能(gydF4y2BaugydF4y2Ba),焓(gydF4y2BahgydF4y2Ba),熵(gydF4y2Ba年代gydF4y2Ba)的饱和和过热氨-gydF4y2BaNHgydF4y2Ba3.gydF4y2Ba-亦称gydF4y2Ba制冷剂717gydF4y2Ba.gydF4y2Ba
对于全表比熵和过热特性-gydF4y2Ba旋转屏幕!gydF4y2Ba
饱和特性gydF4y2Ba | 过热的属性gydF4y2Ba (gydF4y2BaT - TgydF4y2Ba年代gydF4y2Ba)gydF4y2Ba |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
温度gydF4y2Ba -gydF4y2BatgydF4y2Ba年代gydF4y2Ba-gydF4y2Ba (gydF4y2BaogydF4y2BaC)gydF4y2Ba |
压力gydF4y2Ba -gydF4y2BapgydF4y2Ba年代gydF4y2Ba-gydF4y2Ba (酒吧)gydF4y2Ba |
具体的体积gydF4y2Ba -gydF4y2BavgydF4y2Ba我gydF4y2Ba-gydF4y2Ba (mgydF4y2Ba3.gydF4y2Ba/公斤)gydF4y2Ba |
比焓gydF4y2Ba | 特定的熵gydF4y2Ba | Abs温度。gydF4y2Ba (50 K)gydF4y2Ba |
Abs温度。gydF4y2Ba (100 K)gydF4y2Ba |
||||
饱和液体gydF4y2Ba -gydF4y2BahgydF4y2BafgydF4y2Ba-gydF4y2Ba (焦每千克)gydF4y2Ba |
饱和蒸汽gydF4y2Ba -gydF4y2BahgydF4y2BaggydF4y2Ba-gydF4y2Ba (焦每千克)gydF4y2Ba |
饱和液体gydF4y2Ba -gydF4y2Ba年代gydF4y2BafgydF4y2Ba-gydF4y2Ba (kJ / kgK)gydF4y2Ba |
饱和蒸汽gydF4y2Ba -gydF4y2Ba年代gydF4y2BaggydF4y2Ba-gydF4y2Ba (kJ / kgK)gydF4y2Ba |
比焓gydF4y2Ba -gydF4y2BahgydF4y2Ba-gydF4y2Ba (焦每千克)gydF4y2Ba |
特定的熵gydF4y2Ba -gydF4y2Ba年代gydF4y2Ba-gydF4y2Ba (kJ / kgK)gydF4y2Ba |
比焓gydF4y2Ba -gydF4y2BahgydF4y2Ba-gydF4y2Ba (焦每千克)gydF4y2Ba |
特定的熵gydF4y2Ba -gydF4y2Ba年代gydF4y2Ba-gydF4y2Ba (kJ / kgK)gydF4y2Ba |
|||
-50年gydF4y2Ba | 0.4089gydF4y2Ba | 2.625gydF4y2Ba | -44.4gydF4y2Ba | 1373.3gydF4y2Ba | -0.194gydF4y2Ba | 6.159gydF4y2Ba | 1479.8gydF4y2Ba | 6.592gydF4y2Ba | 1585.9gydF4y2Ba | 6.948gydF4y2Ba |
-45年gydF4y2Ba | 0.5454gydF4y2Ba | 2.005gydF4y2Ba | -22.3gydF4y2Ba | 1381.6gydF4y2Ba | -0.096gydF4y2Ba | 6.057gydF4y2Ba | 1489.3gydF4y2Ba | 6.486gydF4y2Ba | 1596.1gydF4y2Ba | 6.839gydF4y2Ba |
-40年gydF4y2Ba | 0.7177gydF4y2Ba | 1.552gydF4y2Ba | 0gydF4y2Ba | 1390.0gydF4y2Ba | 0gydF4y2Ba | 5.962gydF4y2Ba | 1498.6gydF4y2Ba | 6.387gydF4y2Ba | 1606.3gydF4y2Ba | 6.736gydF4y2Ba |
-35年gydF4y2Ba | 0.9322gydF4y2Ba | 1.216gydF4y2Ba | 22.3gydF4y2Ba | 1397.9gydF4y2Ba | 0.095gydF4y2Ba | 5.872gydF4y2Ba | 1507.9gydF4y2Ba | 6.293gydF4y2Ba | 1616.3gydF4y2Ba | 6.639gydF4y2Ba |
-30年gydF4y2Ba | 1.196gydF4y2Ba | 0.9633gydF4y2Ba | 44.7gydF4y2Ba | 1405.6gydF4y2Ba | 0.188gydF4y2Ba | 5.785gydF4y2Ba | 1517.0gydF4y2Ba | 6.203gydF4y2Ba | 1626.3gydF4y2Ba | 6.547gydF4y2Ba |
-28年gydF4y2Ba | 1.317gydF4y2Ba | 0.8809gydF4y2Ba | 53.6gydF4y2Ba | 1408.5gydF4y2Ba | 0.224gydF4y2Ba | 5.751gydF4y2Ba | 1520.7gydF4y2Ba | 6.169gydF4y2Ba | 1630.3gydF4y2Ba | 6.512gydF4y2Ba |
-26年gydF4y2Ba | 1.447gydF4y2Ba | 0.8058gydF4y2Ba | 62.6gydF4y2Ba | 1411.4gydF4y2Ba | 0.261gydF4y2Ba | 5.718gydF4y2Ba | 1524.3gydF4y2Ba | 6.135gydF4y2Ba | 1634.2gydF4y2Ba | 6.477gydF4y2Ba |
-24年gydF4y2Ba | 1.588gydF4y2Ba | 0.7389gydF4y2Ba | 71.7gydF4y2Ba | 1414.3gydF4y2Ba | 0.297gydF4y2Ba | 5.686gydF4y2Ba | 1527.9gydF4y2Ba | 6.103gydF4y2Ba | 1638.2gydF4y2Ba | 6.444gydF4y2Ba |
-22年gydF4y2Ba | 1.740gydF4y2Ba | 0.6783gydF4y2Ba | 80.8gydF4y2Ba | 1417.3gydF4y2Ba | 0.333gydF4y2Ba | 5.655gydF4y2Ba | 1531.4gydF4y2Ba | 6.071gydF4y2Ba | 1642.2gydF4y2Ba | 6.411gydF4y2Ba |
-20年gydF4y2Ba | 1.902gydF4y2Ba | 0.6237gydF4y2Ba | 89.8gydF4y2Ba | 1420.0gydF4y2Ba | 0.368gydF4y2Ba | 5.623gydF4y2Ba | 1534.8gydF4y2Ba | 6.039gydF4y2Ba | 1646.0gydF4y2Ba | 6.379gydF4y2Ba |
-18年gydF4y2Ba | 2.077gydF4y2Ba | 0.5743gydF4y2Ba | 98.8gydF4y2Ba | 1422.7gydF4y2Ba | 0.404gydF4y2Ba | 5.593gydF4y2Ba | 1538.2gydF4y2Ba | 6.008gydF4y2Ba | 1650.0gydF4y2Ba | 6.347gydF4y2Ba |
-16年gydF4y2Ba | 2.265gydF4y2Ba | 0.5296gydF4y2Ba | 107.9gydF4y2Ba | 1425.3gydF4y2Ba | 0.440gydF4y2Ba | 5.563gydF4y2Ba | 1541.7gydF4y2Ba | 5.978gydF4y2Ba | 1653.8gydF4y2Ba | 6.316gydF4y2Ba |
-14年gydF4y2Ba | 2.465gydF4y2Ba | 0.4890gydF4y2Ba | 117.0gydF4y2Ba | 1427.9gydF4y2Ba | 0.475gydF4y2Ba | 5.533gydF4y2Ba | 1545.1gydF4y2Ba | 5.948gydF4y2Ba | 1657.7gydF4y2Ba | 6.286gydF4y2Ba |
-12年gydF4y2Ba | 2.680gydF4y2Ba | 0.4521gydF4y2Ba | 126.2gydF4y2Ba | 1430.5gydF4y2Ba | 0.510gydF4y2Ba | 5.504gydF4y2Ba | 1548.5gydF4y2Ba | 5.919gydF4y2Ba | 1661.5gydF4y2Ba | 6.256gydF4y2Ba |
-10gydF4y2Ba | 2.908gydF4y2Ba | 0.4185gydF4y2Ba | 135.4gydF4y2Ba | 1433.0gydF4y2Ba | 0.544gydF4y2Ba | 5.475gydF4y2Ba | 1551.7gydF4y2Ba | 5.891gydF4y2Ba | 1665.3gydF4y2Ba | 6.227gydF4y2Ba |
8gydF4y2Ba | 3.153gydF4y2Ba | 0.3879gydF4y2Ba | 144.5gydF4y2Ba | 1435.3gydF4y2Ba | 0.579gydF4y2Ba | 5.447gydF4y2Ba | 1554.9gydF4y2Ba | 5.863gydF4y2Ba | 1669.0gydF4y2Ba | 6.199gydF4y2Ba |
6gydF4y2Ba | 3.413gydF4y2Ba | 0.3599gydF4y2Ba | 153.6gydF4y2Ba | 1437.6gydF4y2Ba | 0.613gydF4y2Ba | 5.419gydF4y2Ba | 1558.2gydF4y2Ba | 5.836gydF4y2Ba | 1672.8gydF4y2Ba | 6.171gydF4y2Ba |
4gydF4y2Ba | 3.691gydF4y2Ba | 0.3344gydF4y2Ba | 162.8gydF4y2Ba | 1439.9gydF4y2Ba | 0.647gydF4y2Ba | 5.392gydF4y2Ba | 1561.4gydF4y2Ba | 5.808gydF4y2Ba | 1676.4gydF4y2Ba | 6.143gydF4y2Ba |
-2gydF4y2Ba | 3.983gydF4y2Ba | 0.3110gydF4y2Ba | 172.0gydF4y2Ba | 1442.2gydF4y2Ba | 0.681gydF4y2Ba | 5.365gydF4y2Ba | 1564.6gydF4y2Ba | 5.782gydF4y2Ba | 1680.1gydF4y2Ba | 6.116gydF4y2Ba |
0gydF4y2Ba | 4.295gydF4y2Ba | 0.2895gydF4y2Ba | 181.2gydF4y2Ba | 1444.4gydF4y2Ba | 0.715gydF4y2Ba | 5.340gydF4y2Ba | 1567.8gydF4y2Ba | 5.756gydF4y2Ba | 1683.9gydF4y2Ba | 6.090gydF4y2Ba |
2gydF4y2Ba | 4.625gydF4y2Ba | 0.2699gydF4y2Ba | 190.4gydF4y2Ba | 1446.5gydF4y2Ba | 0.749gydF4y2Ba | 5.314gydF4y2Ba | 1570.9gydF4y2Ba | 5.731gydF4y2Ba | 1687.5gydF4y2Ba | 6.065gydF4y2Ba |
4gydF4y2Ba | 4.975gydF4y2Ba | 0.2517gydF4y2Ba | 199.7gydF4y2Ba | 1448.5gydF4y2Ba | 0.782gydF4y2Ba | 5.288gydF4y2Ba | 1574.0gydF4y2Ba | 5.706gydF4y2Ba | 1691.2gydF4y2Ba | 6.040gydF4y2Ba |
6gydF4y2Ba | 5.346gydF4y2Ba | 0.2351gydF4y2Ba | 209.1gydF4y2Ba | 1450.6gydF4y2Ba | 0.816gydF4y2Ba | 5.263gydF4y2Ba | 1577.0gydF4y2Ba | 5.682gydF4y2Ba | 1694.9gydF4y2Ba | 6.015gydF4y2Ba |
8gydF4y2Ba | 5.736gydF4y2Ba | 0.2198gydF4y2Ba | 218.5gydF4y2Ba | 1452.5gydF4y2Ba | 0.849gydF4y2Ba | 5.238gydF4y2Ba | 1580.1gydF4y2Ba | 5.658gydF4y2Ba | 1698.4gydF4y2Ba | 5.991gydF4y2Ba |
10gydF4y2Ba | 6.149gydF4y2Ba | 0.2056gydF4y2Ba | 227.8gydF4y2Ba | 1454.3gydF4y2Ba | 0.881gydF4y2Ba | 5.213gydF4y2Ba | 1583.1gydF4y2Ba | 5.634gydF4y2Ba | 1702.2gydF4y2Ba | 5.967gydF4y2Ba |
12gydF4y2Ba | 6.585gydF4y2Ba | 0.1926gydF4y2Ba | 237.2gydF4y2Ba | 1456.1gydF4y2Ba | 0.914gydF4y2Ba | 5.189gydF4y2Ba | 1586.0gydF4y2Ba | 5.611gydF4y2Ba | 1705.7gydF4y2Ba | 5.943gydF4y2Ba |
14gydF4y2Ba | 7.045gydF4y2Ba | 0.1805gydF4y2Ba | 246.6gydF4y2Ba | 1457.8gydF4y2Ba | 0.947gydF4y2Ba | 5.165gydF4y2Ba | 1588.9gydF4y2Ba | 5.588gydF4y2Ba | 1709.1gydF4y2Ba | 5.920gydF4y2Ba |
16gydF4y2Ba | 7.529gydF4y2Ba | 0.1693gydF4y2Ba | 256.0gydF4y2Ba | 1459.5gydF4y2Ba | 0.979gydF4y2Ba | 5.141gydF4y2Ba | 1591.7gydF4y2Ba | 5.565gydF4y2Ba | 1712.5gydF4y2Ba | 5.898gydF4y2Ba |
18gydF4y2Ba | 8.035gydF4y2Ba | 0.1590gydF4y2Ba | 265.5gydF4y2Ba | 1461.1gydF4y2Ba | 1.012gydF4y2Ba | 5.118gydF4y2Ba | 1594.4gydF4y2Ba | 5.543gydF4y2Ba | 1715.9gydF4y2Ba | 5.876gydF4y2Ba |
20.gydF4y2Ba | 8.570gydF4y2Ba | 0.1494gydF4y2Ba | 275.1gydF4y2Ba | 1462.6gydF4y2Ba | 1.044gydF4y2Ba | 5.095gydF4y2Ba | 1597.2gydF4y2Ba | 5.521gydF4y2Ba | 1719.3gydF4y2Ba | 5.854gydF4y2Ba |
22gydF4y2Ba | 9.134gydF4y2Ba | 0.1405gydF4y2Ba | 284.6gydF4y2Ba | 1463.9gydF4y2Ba | 1.076gydF4y2Ba | 5.072gydF4y2Ba | 1600.0gydF4y2Ba | 5.499gydF4y2Ba | 1722.8gydF4y2Ba | 5.832gydF4y2Ba |
24gydF4y2Ba | 9.722gydF4y2Ba | 0.1322gydF4y2Ba | 294.1gydF4y2Ba | 1465.2gydF4y2Ba | 1.108gydF4y2Ba | 5.049gydF4y2Ba | 1602.7gydF4y2Ba | 5.478gydF4y2Ba | 1726.3gydF4y2Ba | 5.811gydF4y2Ba |
26gydF4y2Ba | 10.34gydF4y2Ba | 0.1245gydF4y2Ba | 303.7gydF4y2Ba | 1466.5gydF4y2Ba | 1.140gydF4y2Ba | 5.027gydF4y2Ba | 1605.3gydF4y2Ba | 5.458gydF4y2Ba | 1729.6gydF4y2Ba | 5.790gydF4y2Ba |
28gydF4y2Ba | 10.99gydF4y2Ba | 0.1173gydF4y2Ba | 313.4gydF4y2Ba | 1467.8gydF4y2Ba | 1.172gydF4y2Ba | 5.005gydF4y2Ba | 1608.0gydF4y2Ba | 5.437gydF4y2Ba | 1732.7gydF4y2Ba | 5.770gydF4y2Ba |
30.gydF4y2Ba | 11.67gydF4y2Ba | 0.1106gydF4y2Ba | 323.1gydF4y2Ba | 1468.9gydF4y2Ba | 1.204gydF4y2Ba | 4.984gydF4y2Ba | 1610.5gydF4y2Ba | 5.417gydF4y2Ba | 1735.9gydF4y2Ba | 5.750gydF4y2Ba |
32gydF4y2Ba | 12.37gydF4y2Ba | 0.1044gydF4y2Ba | 332.8gydF4y2Ba | 1469.9gydF4y2Ba | 1.235gydF4y2Ba | 4.962gydF4y2Ba | 1613.0gydF4y2Ba | 5.397gydF4y2Ba | 1739.3gydF4y2Ba | 5.731gydF4y2Ba |
34gydF4y2Ba | 13.11gydF4y2Ba | 0.0986gydF4y2Ba | 342.5gydF4y2Ba | 1470.8gydF4y2Ba | 1.267gydF4y2Ba | 4.940gydF4y2Ba | 1615.4gydF4y2Ba | 5.378gydF4y2Ba | 1742.6gydF4y2Ba | 5.711gydF4y2Ba |
36gydF4y2Ba | 13.89gydF4y2Ba | 0.0931gydF4y2Ba | 352.3gydF4y2Ba | 1471.8gydF4y2Ba | 1.298gydF4y2Ba | 4.919gydF4y2Ba | 1617.8gydF4y2Ba | 5.358gydF4y2Ba | 1745.7gydF4y2Ba | 5.692gydF4y2Ba |
38gydF4y2Ba | 14.70gydF4y2Ba | 0.0880gydF4y2Ba | 362.1gydF4y2Ba | 1472.6gydF4y2Ba | 1.329gydF4y2Ba | 4.898gydF4y2Ba | 1620.1gydF4y2Ba | 5.340gydF4y2Ba | 1748.7gydF4y2Ba | 5.674gydF4y2Ba |
40gydF4y2Ba | 15.54gydF4y2Ba | 0.0833gydF4y2Ba | 371.9gydF4y2Ba | 1473.3gydF4y2Ba | 1.360gydF4y2Ba | 4.877gydF4y2Ba | 1622.4gydF4y2Ba | 5.321gydF4y2Ba | 1751.9gydF4y2Ba | 5.655gydF4y2Ba |
42gydF4y2Ba | 16.42gydF4y2Ba | 0.0788gydF4y2Ba | 381.8gydF4y2Ba | 1473.8gydF4y2Ba | 1.391gydF4y2Ba | 4.856gydF4y2Ba | 1624.6gydF4y2Ba | 5.302gydF4y2Ba | 1755.0gydF4y2Ba | 5.637gydF4y2Ba |
44gydF4y2Ba | 17.34gydF4y2Ba | 0.0746gydF4y2Ba | 391.8gydF4y2Ba | 1474.2gydF4y2Ba | 1.422gydF4y2Ba | 4.835gydF4y2Ba | 1626.8gydF4y2Ba | 5.284gydF4y2Ba | 1758.0gydF4y2Ba | 5.619gydF4y2Ba |
46gydF4y2Ba | 18.30gydF4y2Ba | 0.0706gydF4y2Ba | 401.8gydF4y2Ba | 1474.5gydF4y2Ba | 1.453gydF4y2Ba | 4.814gydF4y2Ba | 1629.0gydF4y2Ba | 5.266gydF4y2Ba | 1761.0gydF4y2Ba | 5.602gydF4y2Ba |
48gydF4y2Ba | 19.29gydF4y2Ba | 0.0670gydF4y2Ba | 411.9gydF4y2Ba | 1474.7gydF4y2Ba | 1.484gydF4y2Ba | 4.793gydF4y2Ba | 1631.1gydF4y2Ba | 5.248gydF4y2Ba | 1764.0gydF4y2Ba | 5.584gydF4y2Ba |
50gydF4y2Ba | 20.33gydF4y2Ba | 0.0635gydF4y2Ba | 421.9gydF4y2Ba | 1474.7gydF4y2Ba | 1.515gydF4y2Ba | 4.773gydF4y2Ba | 1633.1gydF4y2Ba | 5.230gydF4y2Ba | 1766.8gydF4y2Ba | 5.567gydF4y2Ba |
- 分子量:gydF4y2Ba17.03克/摩尔gydF4y2Ba
- 熔点:gydF4y2Ba-78年gydF4y2BaogydF4y2BaCgydF4y2Ba
- 氨熔合潜热(gydF4y2Ba1013酒吧gydF4y2Ba,在三点处):gydF4y2Ba331.37 kJ /公斤gydF4y2Ba
- 氨液gydF4y2Ba密度gydF4y2Ba(gydF4y2Ba1.013条gydF4y2Ba在沸点时):gydF4y2Ba682公斤/米gydF4y2Ba3.gydF4y2Ba(250k: 669 kg/mgydF4y2Ba3.gydF4y2Ba) (300k: 600kg /mgydF4y2Ba3.gydF4y2Ba) (400k: 346 kg/mgydF4y2Ba3.gydF4y2Ba)gydF4y2Ba
- 氨液gydF4y2Ba比热gydF4y2Ba(gydF4y2BacgydF4y2BapgydF4y2Ba)gydF4y2Ba(250 K: 4.52 kJ/kg.K) (300 K: 4.75 kJ/kg.K) (400 K: 6.91 kJ/kg.K)gydF4y2Ba
- 氨液/气体当量(gydF4y2Ba1.013条gydF4y2Ba和gydF4y2Ba15gydF4y2BaogydF4y2BaC (59gydF4y2BaogydF4y2BaF)gydF4y2Ba):gydF4y2Ba947卷/卷gydF4y2Ba
- 氨液gydF4y2Ba动态(绝对)粘度gydF4y2Ba(223 k (-50gydF4y2BaogydF4y2BaC): 3.061gydF4y2Ba4gydF4y2BaNs / mgydF4y2Ba2gydF4y2Ba273k (0gydF4y2BaogydF4y2BaC): 2.388gydF4y2Ba4gydF4y2BaNs / mgydF4y2Ba2gydF4y2Ba) (323k (50gydF4y2BaogydF4y2BaC): 1.862gydF4y2Ba4gydF4y2BaNs / mgydF4y2Ba2gydF4y2Ba)gydF4y2Ba
- 氨液导热系数gydF4y2Ba(25万:592gydF4y2Ba6gydF4y2BakW/m.K) (300k: 477gydF4y2Ba6gydF4y2BakW/m.K) (400k: 207gydF4y2Ba6gydF4y2Ba千瓦/该调查)gydF4y2Ba
- 氨沸点(gydF4y2Ba1.013条gydF4y2Ba):gydF4y2Ba-33.5gydF4y2BaogydF4y2BaCgydF4y2Ba
- 氨气化潜热(gydF4y2Ba1.013条gydF4y2Ba在沸点时):gydF4y2Ba1371.2 kJ /公斤gydF4y2Ba
- 氨蒸汽压(在gydF4y2Ba21gydF4y2BaogydF4y2BaCgydF4y2Ba或gydF4y2Ba70gydF4y2BaogydF4y2BaFgydF4y2Ba):gydF4y2Ba8.88条gydF4y2Ba
- 临界点-临界温度:gydF4y2Ba132.4gydF4y2BaogydF4y2BaCgydF4y2Ba-临界压力:gydF4y2Ba112.8条gydF4y2Ba
- 氨gydF4y2Ba气体密度gydF4y2Ba(gydF4y2Ba1.013条gydF4y2Ba在沸点时):gydF4y2Ba0.86公斤/米gydF4y2Ba3.gydF4y2Ba
- 氨gydF4y2Ba气体密度gydF4y2Ba(gydF4y2Ba1.013条gydF4y2Ba和gydF4y2Ba15gydF4y2BaogydF4y2BaC (59gydF4y2BaogydF4y2BaF)gydF4y2Ba):gydF4y2Ba0.73公斤/米gydF4y2Ba3.gydF4y2Ba
- 氨气压缩系数(Z)(气体的实际体积与根据完美气体定律确定的体积之比)(gydF4y2Ba1.013条gydF4y2Ba和gydF4y2Ba15gydF4y2BaogydF4y2BaC (59gydF4y2BaogydF4y2BaF)gydF4y2Ba):gydF4y2Ba0.9929gydF4y2Ba
- 氨气gydF4y2Ba比重gydF4y2Ba(空气= 1)(1.013巴和21gydF4y2BaogydF4y2BaC (70gydF4y2BaogydF4y2BaF)): 0.597gydF4y2Ba
- 氨气比体积(gydF4y2Ba1.013条gydF4y2Ba和gydF4y2Ba21gydF4y2BaogydF4y2BaC (70gydF4y2BaogydF4y2BaF)gydF4y2Ba):gydF4y2Ba1.411米gydF4y2Ba3.gydF4y2Ba/公斤gydF4y2Ba
- 氨气gydF4y2Ba比热gydF4y2Ba在恒定压力下(gydF4y2BacgydF4y2BapgydF4y2Ba) (gydF4y2Ba1.013条gydF4y2Ba和gydF4y2Ba15gydF4y2BaogydF4y2BaC (59gydF4y2BaogydF4y2BaF)gydF4y2Ba):gydF4y2Ba0.037 kJ / (mol.K)gydF4y2Ba
- 氨气gydF4y2Ba比热gydF4y2Ba在恒定体积(cgydF4y2BavgydF4y2Ba) (gydF4y2Ba1.013条gydF4y2Ba和gydF4y2Ba15gydF4y2BaogydF4y2BaC (59gydF4y2BaogydF4y2BaF)gydF4y2Ba):gydF4y2Ba0.028 kJ / (mol.K)gydF4y2Ba
- 氨气gydF4y2Ba比热比gydF4y2Ba(伽马:gydF4y2BacgydF4y2BapgydF4y2Ba/ cgydF4y2BavgydF4y2Ba) (gydF4y2Ba1.013条gydF4y2Ba和gydF4y2Ba15gydF4y2BaogydF4y2BaC (59gydF4y2BaogydF4y2BaF)gydF4y2Ba):gydF4y2Ba1.309623gydF4y2Ba
- 氨气gydF4y2Ba动态粘滞度gydF4y2Ba(gydF4y2Ba1.013条gydF4y2Ba和gydF4y2Ba0gydF4y2BaogydF4y2BaC (32gydF4y2BaogydF4y2BaF)gydF4y2Ba):gydF4y2Ba0.000098风度gydF4y2Ba
- 氨气热导率(gydF4y2Ba1.013条gydF4y2Ba和gydF4y2Ba0gydF4y2BaogydF4y2BaC (32gydF4y2BaogydF4y2BaF)gydF4y2Ba):gydF4y2Ba22.19 mW /(该)gydF4y2Ba
- 氨气在水中的溶解度(gydF4y2Ba1.013条gydF4y2Ba和gydF4y2Ba0gydF4y2BaogydF4y2BaC (32gydF4y2BaogydF4y2BaF)gydF4y2Ba):gydF4y2Ba862卷/卷gydF4y2Ba
- 自动点火温度:gydF4y2Ba630gydF4y2BaogydF4y2BaCgydF4y2Ba