运动粘度转换图
在Centistokes, Saybolt和Redwood秒之间转换。
运动粘度单位Centistokes, Saybolt和Redwood秒之间的转换:
厘沲 | 红木 | 赛氏SUS | 断 |
---|---|---|---|
2 | 30.8 | 32.6 | 1.12 |
2.3 | 31.5 | 33.7 | 1.15 |
2.6 | 32.3 | 34.8 | 1.18 |
2.9 | 33.0 | 35.7 | 1.21 |
3.2 | 33.8 | 36.7 | 1.24 |
3.5 | 34.5 | 37.7 | 1.26 |
3.8 | 35.3 | 38.6 | 1.29 |
4.5 | 37.0 | 40.8 | 1.35 |
6 | 40.9 | 45.6 | 1.48 |
7.5 | 44.9 | 50.4 | 1.61 |
9 | 49.0 | 55.5 | 1.75 |
11 | 54.9 | 62.4 | 1.93 |
14 | 64.5 | 73.5 | 2.22 |
17 | 74.8 | 85.2 | 2.54 |
20. | 85.7 | 97.6 | 2.87 |
23 | 97.0 | 110 | 3.22 |
26 | 109 | 123 | 3.58 |
29 | 120 | 137 | 3.95 |
32 | 132 | 150 | 4.32 |
35 | 144 | 163 | 4.70 |
38 | 156 | 177 | 5.08 |
41 | 168 | 191 | 5.47 |
44 | 180 | 204 | 5.85 |
47 | 192 | 218 | 6.24 |
50 | 204 | 232 | 6.62 |
65 | 265 | 301 | 8.55 |
80 | 326 | 370 | 10.5 |
95 | 387 | 440 | 12.5 |
One hundred. | 407 | 463 | 13.2 |
- 温度有效值50oC (122oF)-可用于之间的近似计算20.oC (68oF)而且One hundred.oC (212oF).
运动粘度图