ISO 724 -米制螺纹
米制螺纹尺寸符合ISO 724。
ISO 724根据ISO 261规定了米制螺纹的基本尺寸。尺寸是指符合ISO 68的基本轮廓。
音高从粗到超细,在某些尺寸上多达5个不同的音高。螺纹角为60度o螺纹深度为0.614 ×节距。
公制螺纹-较粗的螺纹
下表列出了一些最常用的尺寸为m68的粗螺纹。请注意,ISO 724标准指定了最高可达m300的线程。下表不完整。
尺寸-公称直径 (毫米) |
球场1) (毫米) 负载计算器! |
间隙钻 (毫米) 负载计算器! |
螺孔钻 (毫米) 负载计算器! |
拉伸应力区 (毫米2) 负载计算器! |
---|---|---|---|---|
1.6米 | 0.35 | 1.8 | 1.25 | |
米2 | 0.40 | 2.4 | 1.60 | |
2.5米 | 0.45 | 2.90 | 2.00 | |
米3 | 0.50 | 3.40 | 2.50 | |
3.5米 | 0.60 | 3.90 | 2.90 | |
米4 | 0.70 | 4.50 | 3.30 | 8.78 |
米5 | 0.80 | 5.50 | 4.20 | 14.2 |
米6 | 1.00 | 6.60 | 5.00 | 20.1 |
米8 | 1.25 | 9.00 | 6.80 | 36.6 |
10米 | 1.50 | 12.00 | 8.50 | 58.0 |
12米 | 1.75 | 14.00 | 10.20 | 84.3 |
14米 | 2.00 | 16.00 | 12.00 | |
16米 | 2.00 | 18.00 | 14.00 | 157 |
20米 | 2.50 | 22.00 | 17.50 | 245 |
米22 | 2.50 | 25.00 | 19.50 | |
米24 | 3.00 | 27.00 | 21.00 | 353 |
27米 | 3.00 | 30.00 | 24.00 | |
30米 | 3.50 | 33.00 | 26.50 | 561 |
36米 | 4.00 | 40.00 | 32.00 | 817 |
42米 | 4.50 | 46.00 | 37.50 | 1120 |
M 48 | 5.00 | 53.00 | 43.00 | 1470 |
56米 | 5.50 | 62.00 | 50.50 | 2030 |
米64 | 6.00 | 70.00 | 58.00 | 2680 |
米68 | 6.00 | 74.00 | 62.00 |
1)对于公制螺纹,节距是螺纹之间的距离。
- 1毫米= 0.039英寸
米制螺纹-更细的螺纹
通常用大写M加上其公称外径和节距的指示来表示公制细螺纹:
M尺寸x螺距
例子:
m10 x 1.5
下表显示了通常使用的更细的螺纹,尺寸为m100。请注意,ISO 724标准指定了最高可达m300的线程。
尺寸-公称直径 |
球场1) (毫米) 负载计算器! |
螺孔钻 (毫米) 负载计算器! |
拉伸应力区 (毫米2) 负载计算器! |
---|---|---|---|
M 1.0 x 0.2 | 0.20 | 0.80 | |
M 1.1 x 0.2 | 0.20 | 0.90 | |
M 1.2 x 0.2 | 0.20 | 1.00 | |
M 1.4 x 0.2 | 0.20 | 1.20 | |
M 1.6 x 0.2 | 0.20 | 1.40 | |
M 1.8 x 0.2 | 0.20 | 1.60 | |
m2 × 0.25 | 0.25 | 1.75 | |
M 2.2 x 0.25 | 0.25 | 1.95 | |
M 2.5 x 0.35 | 0.35 | 2.10 | |
m3 x 0.35 | 0.35 | 2.60 | |
M 3.5 x 0.35 | 0.35 | 3.10 | |
M 4 x 0.5 | 0.50 | 3.50 | |
M 4.5 x 0.5 | 0.50 | 4.00 | |
m5 x 0.5 | 0.50 | 4.50 | |
M 5.5 x 0.5 | 0.50 | 5.00 | |
M 6 x 0.75 | 0.75 | 5.20 | 20.1 |
M 7 x 0.75 | 0.75 | 6.20 | |
M 8 x 0.75 | 0.75 | 7.20 | |
M 8 x 1.0 | 1.00 | 7.00 | 39.2 |
M 9 x 0.75 | 0.75 | 8.20 | |
M 9 x 1 | 1.00 | 8.00 | |
M 10 x 0.75 | 0.75 | 9.20 | |
M 10 x 1 | 1.00 | 9.00 | 64.5 |
m10 x 1.25 | 1.25 | 8.80 | 61.2 |
M 11 x 0.75 | 0.75 | 10.20 | |
M 11 x 1 | 1.00 | 10.00 | |
M 12 x 1 | 1.00 | 11.00 | |
M 12 x 1.25 | 1.25 | 10.80 | 92.1 |
m12 x 1.5 | 1.50 | 10.50 | 88.1 |
M 14 x 1.0 | 1.00 | 13.00 | |
M 14 x 1.25 | 1.25 | 12.80 | |
M 14 x 1.5 | 1.50 | 12.50 | |
M 15 x 1 | 1.00 | 14.00 | |
M 15 x 1.5 | 1.50 | 13.50 | |
M 16 x 1 | 1.00 | 15.00 | 178 |
m16 x 1.5 | 1.50 | 14.50 | 167 |
M 17 x 1.0 | 1.00 | 16.00 | |
m17 x 1.5 | 1.50 | 15.50 | |
M 18 x 1.0 | 1.00 | 17.00 | |
m18 x 1.5 | 1.50 | 16.50 | |
M 18 x 2.0 | 2.00 | 16.00 | |
M 20 x 1.0 | 1.00 | 19.00 | |
m20 x 1.5 | 1.50 | 18.50 | 272 |
m20 x 2.0 | 2.00 | 18.00 | 258 |
M 22 x 1.0 | 1.00 | 21.00 | |
M 22 x 1.5 | 1.50 | 20.50 | |
M 22 x 2.0 | 2.00 | 20.00 | |
M 24 x 1.0 | 1.00 | 23.00 | |
M 24 x 1.5 | 1.50 | 22.50 | 401 |
M 24 x 2.0 | 2.00 | 22.00 | 384 |
M 25 x 1.0 | 1.00 | 24.00 | |
m25 x 1.5 | 1.50 | 23.50 | |
m25 x 2.0 | 2.00 | 23.00 | |
M 27 x 1.0 | 1.00 | 26.00 | |
m27 x 1.5 | 1.50 | 25.50 | |
m27 x 2.0 | 2.00 | 25.00 | |
M 28 x 1.0 | 1.00 | 27.00 | |
m28 x 1.5 | 1.50 | 26.50 | |
m28 x 2.0 | 2.00 | 26.00 | |
m30 x 1.0 | 1.00 | 29.00 | |
m30 x 1.5 | 1.50 | 28.50 | |
m30 x 2.0 | 2.00 | 28.00 | 621 |
m30 x 3.0 | 3.00 | 27.00 | 581 |
M 32 x 1.5 | 1.50 | 30.50 | |
M 32 x 2.0 | 2.00 | 30.00 | |
m33 x 1.5 | 1.50 | 31.50 | |
M 33 x 2.0 | 2.00 | 31.00 | |
M 33 x 3.0 | 3.00 | 30.00 | |
m35 x 1.5 | 1.50 | 33.50 | |
m35 x 2.0 | 2.00 | 33.00 | |
M 36 x 1.5 | 1.50 | 34.50 | |
M 36 x 2.0 | 2.00 | 34.00 | 915 |
m36 x 3.0 | 3.00 | 33.00 | 865 |
m39 x 1.5 | 1.50 | 37.50 | |
m39 x 2.0 | 2.00 | 37.00 | |
m39 x 3.0 | 3.00 | 36.00 | |
m40 x 1.5 | 1.50 | 38.50 | |
m40 x 2.0 | 2.00 | 38.00 | |
m40 x 3.0 | 3.00 | 37.00 | |
M 42 x 1.5 | 1.50 | 40.50 | |
M 42 x 2.0 | 2.00 | 40.00 | |
M 42 x 3.0 | 3.00 | 39.00 | 1210 |
M 42 x 4.0 | 4.00 | 38.00 | 1150 |
M 45 x 1.5 | 1.50 | 43.50 | |
M 45 x 2.0 | 2.00 | 43.00 | |
M 45 x 3.0 | 3.00 | 42.00 | |
M 45 x 4.0 | 4.00 | 41.00 | |
M 48 x 1.5 | 1.50 | 46.50 | |
M 48 x 2.0 | 2.00 | 46.00 | |
M 48 x 3.0 | 3.00 | 45.00 | 1600 |
M 48 x 4.0 | 4.00 | 44.00 | 1540 |
m50 x 1.5 | 1.50 | 48.50 | |
m50 x 2.0 | 2.00 | 48.00 | |
m50 x 3.0 | 3.00 | 47.00 | |
M 52 x 1.5 | 1.50 | 50.50 | |
M 52 x 2.0 | 2.00 | 50.00 | |
m52 x 3.0 | 3.00 | 49.00 | |
m52 x 4.0 | 4.00 | 48.00 | |
m55 x 1.5 | 1.50 | 53.50 | |
m55 x 2.0 | 2.00 | 53.00 | |
m55 x 3.0 | 3.00 | 52.00 | |
M 55 x 4.0 | 4.00 | 51.00 | |
m56 x 1.5 | 1.50 | 54.50 | |
m56 x 2.0 | 2.00 | 54.00 | |
m56 x 3.0 | 3.00 | 53.00 | |
m56 x 4.0 | 4.00 | 52.00 | |
M 58 x 1.5 | 1.50 | 56.50 | |
M 58 x 2.0 | 2.00 | 56.00 | |
M 58 x 3.0 | 3.00 | 55.00 | |
M 58 x 4.0 | 4.00 | 54.00 | |
m60 x 1.5 | 1.50 | 58.50 | |
m60 x 2.0 | 2.00 | 58.00 | |
m60 x 3.0 | 3.00 | 57.00 | |
m60 x 4.0 | 4.00 | 56.00 | |
m62 x 1.5 | 1.50 | 60.50 | |
m62 x 2.0 | 2.00 | 60.00 | |
m62 x 3.0 | 3.00 | 59.00 | |
m62 x 4.0 | 4.00 | 58.00 | |
m64 x 1.5 | 1.50 | 62.50 | |
m64 x 2.0 | 2.00 | 62.00 | |
m64 x 3.0 | 3.00 | 61.00 | |
m64 x 4.0 | 4.00 | 60.00 | |
m65 x 1.5 | 1.50 | 63.50 | |
m65 x 2.0 | 2.00 | 63.00 | |
m65 x 3.0 | 3.00 | 62.00 | |
m65 x 4.0 | 4.00 | 61.00 | |
m68 x 1.5 | 1.50 | 66.50 | |
M 68 x 2.0 | 2.00 | 66.00 | |
M 68 x 3.0 | 3.00 | 65.00 | |
M 68 x 4.0 | 4.00 | 64.00 | |
m70 x 1.5 | 1.50 | 68.50 | |
m70 x 2.0 | 2.00 | 68.00 | |
m70 x 3.0 | 3.00 | 67.00 | |
m70 x 4.0 | 4.00 | 66.00 | |
m70 x 6.0 | 6.00 | 64.00 | |
M 72 x 1.5 | 1.50 | 70.50 | |
M 72 x 2.0 | 2.00 | 70.00 | |
M 72 x 3.0 | 3.00 | 69.00 | |
M 72 x 4.0 | 4.00 | 68.00 | |
M 72 x 6.0 | 6.00 | 66.00 | |
m75 x 1.5 | 1.50 | 73.50 | |
m75 x 2.0 | 2.00 | 73.00 | |
m75 x 3.0 | 3.00 | 72.00 | |
m75 x 4.0 | 4.00 | 71.00 | |
m75 x 6.0 | 6.00 | 69.00 | |
M 76 x 1.5 | 1.50 | 74.50 | |
M 76 x 2.0 | 2.00 | 74.00 | |
M 76 x 3.0 | 3.00 | 73.00 | |
M 76 x 4.0 | 4.00 | 72.00 | |
M 76 x 6.0 | 6.00 | 70.00 | |
m80 x 1.5 | 1.50 | 78.50 | |
m80 x 2.0 | 2.00 | 78.00 | |
m80 x 3.0 | 3.00 | 77.00 | |
m80 x 4.0 | 4.00 | 76.00 | |
m80 x 6.0 | 6.00 | 74.00 | |
m85 x 2.0 | 2.00 | 83.00 | |
m85 x 3.0 | 3.00 | 82.00 | |
m85 x 4.0 | 4.00 | 81.00 | |
m85 x 6.0 | 6.00 | 79.00 | |
m90 x 2.0 | 2.00 | 88.00 | |
m90 x 3.0 | 3.00 | 87.00 | |
m90 x 4.0 | 4.00 | 86.00 | |
m90 x 6.0 | 6.00 | 84.00 | |
m95 x 2.0 | 2.00 | 93.00 | |
m95 x 3.0 | 3.00 | 92.00 | |
m95 x 4.0 | 4.00 | 91.00 | |
m95 x 6.0 | 6.00 | 89.00 | |
m100 x 2.0 | 2.00 | 98.00 | |
M 100 x 3.0 | 3.00 | 97.00 | |
M 100 x 4.0 | 4.00 | 96.00 | |
M 100 x 6.0 | 6.00 | 94.00 |
相关ISO标准
- ISO通用螺纹。基本轮廓
- ISO通用米制螺纹。总平面图
- ISO通用米制螺纹。螺钉、螺栓和螺母的选定尺寸
- ISO通用米制螺纹。基本尺寸
- ISO通用米制螺纹公差第1部分:原理和基本数据
- ISO通用米制螺纹。公差。第2部分:通用螺栓和螺母螺纹的尺寸极限。中等质量
- ISO通用米制螺纹公差第3部分:结构螺纹的偏差
- ISO通用米制螺纹。量规和量规
按本标准生产的螺纹可与按公制标准生产的螺纹互换ANSI/ASME B1.13M米制螺纹:M型.