圆-周长和面积
直径为英寸的圆的周长和面积。
赞助商链接
周长和面积与圆直径的关系:
直径 (在) |
周长 (在) |
区域 (在2) |
---|---|---|
1/64 | 0.049 | 0.00019 |
1/32 | 0.098 | 0.00077 |
3/64 | 0.147 | 0.0017 |
1/16 | 0.196 | 0.0031 |
3/32 | 0.295 | 0.0069 |
1/8 | 0.393 | 0.012 |
5/32 | 0.491 | 0.019 |
3/16 | 0.589 | 0.028 |
7/32 | 0.687 | 0.038 |
1/4 | 0.785 | 0.049 |
9/32 | 0.884 | 0.062 |
5/16 | 0.982 | 0.077 |
11/32 | 1.08 | 0.093 |
3/8 | 1.18 | 0.11 |
13/32 | 1.28 | 0.13 |
7/16 | 1.37 | 0.15 |
15/32 | 1.47 | 0.17 |
1/2 | 1.57 | 0.20 |
17/32 | 1.67 | 0.22 |
9/16 | 1.77 | 0.25 |
19/32 | 1.87 | 0.28 |
5/8 | 1.96 | 0.31 |
21/32 | 2.06 | 0.34 |
11/16 | 2.16 | 0.37 |
23/32 | 2.26 | 0.41 |
3/4 | 2.36 | 0.44 |
25/32 | 2.45 | 0.48 |
13/16 | 2.55 | 0.52 |
27/32 | 2.65 | 0.56 |
7/8 | 2.75 | 0.60 |
29/32 | 2.85 | 0.65 |
15/16 | 2.95 | 0.69 |
31/32 | 3.04 | 0.74 |
1 1/16 | 3.34 | 0.89 |
1 1/8 | 3.53 | 0.99 |
1 3/16 | 3.73 | 1.11 |
1 1/4 | 3.93 | 1.23 |
1 5/16 | 4.12 | 1.35 |
1 3/8 | 4.32 | 1.48 |
1 7/16 | 4.52 | 1.62 |
1又1/2 | 4.71 | 1.77 |
1 9/16 | 4.91 | 1.92 |
1 5/8 | 5.11 | 2.07 |
1 11/16 | 5.30 | 2.24 |
1 3/4 | 5.50 | 2.41 |
1 13/16 | 5.69 | 2.58 |
1 7/8 | 5.89 | 2.76 |
1 15/16 | 6.09 | 2.95 |
2 1/16 | 6.48 | 3.34 |
2 1/8 | 6.68 | 3.55 |
2 3/16 | 6.87 | 3.76 |
2 1/4 | 7.07 | 3.98 |
2 5/16 | 7.26 | 4.20 |
2 3/8 | 7.46 | 4.43 |
2 7/16 | 7.66 | 4.67 |
2个半 | 7.85 | 4.91 |
2 9/16 | 8.05 | 5.16 |
2 5/8 | 8.25 | 5.41 |
2 11/16 | 8.44 | 5.67 |
2 3/4 | 8.64 | 5.94 |
2 13/16 | 8.84 | 6.21 |
2 7/8 | 9.03 | 6.49 |
2 15/16 | 9.23 | 6.78 |
3 1/16 | 9.62 | 7.37 |
3 1/8 | 9.82 | 7.67 |
3 3/16 | 10.01 | 7.98 |
3 1/4 | 10.21 | 8.30 |
3 5/16 | 10.41 | 8.62 |
3 3/8 | 10.60 | 8.95 |
3 7/16 | 10.80 | 9.28 |
3 1/2 | 11.00 | 9.62 |
3 9/16 | 11.19 | 9.97 |
3 5/8 | 11.39 | 10.32 |
3 11/16 | 11.58 | 10.68 |
3 3/4 | 11.78 | 11.04 |
3 13/16 | 11.98 | 11.42 |
3 7/8 | 12.17 | 11.79 |
3 15/16 | 12.37 | 12.18 |
4 1/8 | 12.96 | 13.36 |
4 3/16 | 13.16 | 13.77 |
4 1/4 | 13.35 | 14.19 |
4 5/16 | 13.55 | 14.61 |
4 3/8 | 13.74 | 15.03 |
4 7/16 | 13.94 | 15.47 |
4 1/2 | 14.14 | 15.90 |
4 9/16 | 14.33 | 16.35 |
4 5/8 | 14.53 | 16.80 |
4 11/16 | 14.73 | 17.26 |
4 3/4 | 14.92 | 17.72 |
4 13/16 | 15.12 | 18.19 |
4 7/8 | 15.32 | 18.67 |
4 15/16 | 15.51 | 19.15 |
5 1/8 | 16.10 | 20.63 |
5 3/16 | 16.30 | 21.14 |
5 1/4 | 16.49 | 21.65 |
5 5/16 | 16.69 | 22.17 |
5 3/8 | 16.89 | 22.69 |
5 7/16 | 17.08 | 23.22 |
5 1/2 | 17.28 | 23.76 |
5 9/16 | 17.48 | 24.30 |
5 5/8 | 17.67 | 24.85 |
5 11/16 | 17.87 | 25.41 |
5 3/4 | 18.06 | 25.97 |
5 13/16 | 18.26 | 26.53 |
5 7/8 | 18.46 | 27.11 |
5 15/16 | 18.65 | 27.69 |
6 1/8 | 19.24 | 29.46 |
6 1/4 | 19.63 | 30.68 |
6 3/8 | 20.03 | 31.92 |
6 1/2 | 20.42 | 33.18 |
6 5/8 | 20.81 | 34.47 |
6 3/4 | 21.21 | 35.78 |
6 7/8 | 21.60 | 37.12 |
7 1/8 | 22.38 | 39.87 |
7 1/4 | 22.78 | 41.28 |
7 3/8 | 23.17 | 42.72 |
7 1/2 | 23.56 | 44.18 |
7 5/8 | 23.95 | 45.66 |
7 3/4 | 24.35 | 47.17 |
7 7/8 | 24.74 | 48.71 |
8 1/8 | 25.53 | 51.85 |
8 1/4 | 25.92 | 53.46 |
8 3/8 | 26.31 | 55.09 |
8 1/2 | 26.70 | 56.75 |
8 5/8 | 27.10 | 58.43 |
8 3/4 | 27.49 | 60.13 |
8 7/8 | 27.88 | 61.86 |
9 1/8 | 28.67 | 65.40 |
9 1/4 | 29.06 | 67.20 |
9 3/8 | 29.45 | 69.03 |
9 1/2 | 29.85 | 70.88 |
9 5/8 | 30.24 | 72.76 |
九又四分之三 | 30.63 | 74.66 |
9 7/8 | 31.02 | 76.59 |
10 1/8 | 31.81 | 80.52 |
10 1/4 | 32.20 | 82.52 |
10 3/8 | 32.59 | 84.54 |
10 1/2 | 32.99 | 86.59 |
10 5/8 | 33.38 | 88.66 |
10 3/4 | 33.77 | 90.76 |
10 7/8 | 34.16 | 92.89 |
- 1英寸= 25.4毫米
- 12= 645.2毫米2= 6.452厘米2= 6.452 x104米2
赞助商链接