压缩空气管道-压力损失vs.容量和操作压力
压缩空气管道的压降。
赞助商链接
压缩空气管道的压降与管道压力、空气流量和管道尺寸有关。
附表40钢管中的压力损失
NPS (在) |
空气流1) (SCFM) |
压力损失100英尺管子(psi) | |||
---|---|---|---|---|---|
管路压力(psig) | |||||
50 | 75 | One hundred. | 125 | ||
1/2 | 10 | 0.7 | 0.5 | 0.4 | 0.3 |
20. | 2.7 | 2.0 | 1.6 | 1.3 | |
30. | 5.9 | 4.3 | 3.4 | 2.8 | |
40 | 7.5 | 5.8 | 4.8 | ||
50 | 9.0 | 7.4 | |||
60 | 12.9 | 10.6 | |||
3/4 | 10 | 0.2 | 0.15 | ||
20. | 0.9 | 0.5 | 0.4 | 0.3 | |
50 | 3.8 | 2.7 | 2.1 | 1.8 | |
80 | 6.8 | 5.2 | 4.4 | ||
One hundred. | 10.6 | 8.3 | 7.0 | ||
125 | 12.9 | 10.7 | |||
150 | 13.9 | ||||
1 | 20. | 0.2 | 0.1 | 0.1 | |
50 | 1.1 | 0.8 | 0.6 | 0.5 | |
75 | 2.6 | 1.7 | 1.3 | 1.1 | |
One hundred. | 4.1 | 3.0 | 2.3 | 1.9 | |
125 | 6.3 | 4.5 | 3.5 | 2.9 | |
150 | 6.5 | 5.1 | 4.2 | ||
200 | 8.9 | 7.3 | |||
250 | 11.3 | ||||
1又1/2 | 50 | 0.1 | |||
75 | 0.3 | 0.2 | 0.15 | 0.1 | |
One hundred. | 0.5 | 0.3 | 0.3 | 0.2 | |
125 | 0.7 | 0.5 | 0.4 | 0.3 | |
150 | 1.0 | 0.8 | 0.6 | 0.5 | |
200 | 1.8 | 1.3 | 1.0 | 0.8 | |
250 | 2.8 | 2.0 | 1.6 | 1.3 | |
300 | 4.0 | 2.9 | 2.3 | 1.9 | |
400 | 7.0 | 5.0 | 4.0 | 3.2 | |
500 | 7.8 | 6.2 | 5.1 | ||
600 | 8.8 | 7.2 | |||
700 | 11.9 | 9.8 | |||
800 | 12.8 | ||||
2 | One hundred. | 0.1 | |||
150 | 0.3 | 0.2 | 0.2 | 0.1 | |
200 | 0.5 | 0.4 | 0.3 | 0.2 | |
250 | 0.8 | 0.6 | 0.4 | 0.4 | |
300 | 1.1 | 0.8 | 0.6 | 0.5 | |
400 | 1.9 | 1.4 | 1.1 | 0.9 | |
500 | 2.9 | 2.1 | 1.7 | 1.4 | |
600 | 4.2 | 3.0 | 2.4 | 2.0 | |
800 | 5.4 | 4.2 | 3.4 | ||
1000 | 8.3 | 6.5 | 5.3 | ||
1250 | 10.0 | 8.3 | |||
1500 | 11.9 | ||||
2个半 | 150 | 0.1 | |||
200 | 0.2 | 0.15 | 0.1 | ||
250 | 0.3 | 0.2 | 0.2 | 0.1 | |
300 | 0.5 | 0.3 | 0.3 | 0.2 | |
400 | 0.8 | 0.6 | 0.5 | 0.4 | |
500 | 1.2 | 0.9 | 0.4 | 0.6 | |
600 | 1.7 | 1.3 | 1.0 | 0.8 | |
800 | 3.0 | 2.2 | 1.7 | 1.4 | |
1000 | 4.7 | 3.4 | 2.7 | 1.9 | |
1250 | 7.5 | 5.4 | 4.2 | 3.5 | |
1500 | 7.5 | 5.9 | 4.8 | ||
2000 | 10.3 | 8.5 | |||
2500 | 13.3 | ||||
3. | 300 | 0.1 | 0.1 | ||
500 | 0.4 | 0.3 | 0.2 | 0.2 | |
750 | 0.8 | 0.6 | 0.5 | 0.4 | |
1000 | 1.5 | 1.1 | 0.8 | 0.7 | |
1500 | 3.3 | 2.4 | 1.9 | 1.5 | |
2000 | 5.9 | 4.2 | 3.3 | 2.7 | |
2500 | 5.6 | 5.1 | 4.2 | ||
3000 | 9.4 | 7.4 | 5.1 | ||
3500 | 10.1 | 8.3 | |||
4000 | 13.1 | 10.8 | |||
4500 | 13.6 | ||||
4 | 750 | 0.2 | 0.15 | 0.1 | |
1000 | 0.4 | 0.3 | 0.2 | 0.2 | |
1500 | 0.8 | 0.6 | 0.5 | 0.4 | |
2000 | 1.5 | 1.1 | 0.8 | 0.7 | |
2500 | 2.2 | 1.6 | 1.3 | 1.1 | |
3000 | 3.2 | 2.3 | 1.8 | 1.5 | |
4000 | 5.7 | 3.4 | 3.2 | 2.6 | |
5000 | 6.3 | 5.0 | 4.1 | ||
6000 | 9.0 | 7.1 | 6.8 | ||
7000 | 9.7 | 7.9 | |||
8000 | 12.7 | 10.3 | |||
1)自由空气流入量标准条件
来自工程工具箱的相关移动应用程序bob最新下载地址bob体育怎么玩
-在移动设备上离线使用的免费应用程序。
赞助商链接