圆柱罐-容积
体积,单位为加仑和升。
赞助商链接
水平罐或垂直罐高度的每英尺长度的容积:
油罐直径 | 体积 (加仑/英尺) |
|
---|---|---|
脚 | 英寸 | |
1 | 0 | 5.875 |
1 | 6.895 | |
2 | 7.997 | |
3. | 9.180 | |
4 | 10.44 | |
5 | 11.79 | |
6 | 13.22 | |
7 | 14.73 | |
8 | 16.32 | |
9 | 17.99 | |
10 | 19.75 | |
11 | 21.58 | |
2 | 0 | 23.50 |
1 | 25.50 | |
2 | 27.58 | |
3. | 29.74 | |
4 | 31.99 | |
5 | 34.31 | |
6 | 36.72 | |
7 | 39.21 | |
8 | 41.78 | |
9 | 44.43 | |
10 | 47.16 | |
11 | 49.98 | |
3. | 0 | 52.88 |
1 | 55.86 | |
2 | 58.92 | |
3. | 62.06 | |
4 | 65.28 | |
5 | 65.58 | |
6 | 71.97 | |
7 | 75.44 | |
8 | 78.99 | |
9 | 82.62 | |
10 | 86.33 | |
11 | 90.13 | |
4 | 0 | 94.00 |
1 | 97.96 | |
2 | 102.0 | |
3. | 106.1 | |
4 | 110.3 | |
5 | 114.6 | |
6 | 119.0 | |
7 | 123.4 | |
8 | 127.9 | |
9 | 132.6 | |
10 | 137.3 | |
11 | 142.0 | |
5 | 0 | 146.9 |
1 | 151.8 | |
2 | 156.8 | |
3. | 161.9 | |
4 | 167.1 | |
5 | 172.4 | |
6 | 177.7 | |
7 | 183.2 | |
8 | 188.7 | |
9 | 194.2 | |
10 | 199.9 | |
11 | 205.7 | |
6 | 0 | 211.5 |
3. | 229.5 | |
6 | 248.2 | |
9 | 267.7 | |
7 | 0 | 287.9 |
3. | 308.8 | |
6 | 330.5 | |
9 | 352.9 | |
8 | 0 | 376.0 |
3. | 399.9 | |
6 | 424.5 | |
9 | 449.8 | |
9 | 0 | 475.9 |
3. | 502.7 | |
6 | 530.2 | |
9 | 558.5 | |
10 | 0 | 587.5 |
3. | 617.3 | |
6 | 647.7 | |
9 | 679.0 | |
11 | 0 | 710.9 |
3. | 743.6 | |
6 | 777.0 | |
9 | 811.1 | |
12 | 0 | 846.0 |
3. | 881.6 | |
6 | 918.0 | |
9 | 955.1 |
- 1英尺= 0.3048米
- 1英寸= 25.4毫米
- 1加仑(美制)= 3.785x103米3.= 3.785 dm3.(升)
赞助商链接