重量与尺寸对照表
薄板,镀锌钢,不锈钢,铝和带钢和管材的尺寸和重量图。
赞助商链接
线规是衡量电线尺寸的标准,可以是直径,也可以是横截面积。
钢板、镀锌钢、不锈钢、铝、带钢和管材的尺寸和重量图:
适用于全表不锈钢,铝,带和管-旋转屏幕!
计 | 美国标准量规 | 薄钢板 | 镀锌钢 | 不锈钢 | 铝 | 带材和油管 | ||||
---|---|---|---|---|---|---|---|---|---|---|
(英寸) |
计小数 (英寸) |
重量 (磅/英尺2) |
计小数 (英寸) |
重量 (磅/英尺2) |
计小数 (英寸) |
重量 (磅/英尺2) |
计小数 (英寸) |
重量 (磅/英尺2) |
计小数 (英寸) |
|
44 | 0.0047 | |||||||||
43 | 0.0049 | |||||||||
42 | 0.0051 | |||||||||
41 | 0.0053 | |||||||||
40 | 0.0055 | |||||||||
39 | 0.0059 | |||||||||
38 | 0.0063 | 0.0060 | 0.0062 | 0.0040 | ||||||
37 | 0.0066 | 0.0064 | 0.0066 | 0.0045 | ||||||
36 | 0.0070 | 0.0067 | 0.0070 | 0.0050 | 0.004 | |||||
35 | 0.0078 | 0.0075 | 0.0078 | 0.0056 | 0.005 | |||||
34 | 0.0086 | 0.0082 | 0.0086 | 0.0063 | 0.007 | |||||
33 | 0.0094 | 0.0090 | 0.0094 | 0.0071 | 0.008 | |||||
32 | 0.0102 | 0.0097 | 0.0102 | 0.0080 | 0.009 | |||||
31 | 0.0109 | 0.0105 | 0.0109 | 0.0089 | 0.010 | |||||
30. | 0.0125 | 0.0120 | 0.500 | 0.016 | 0.656 | 0.0125 | 0.0100 | 0.141 | 0.012 | |
29 | 0.0141 | 0.0135 | 0.563 | 0.017 | 0.719 | 0.0141 | 0.0113 | 0.160 | 0.013 | |
28 | 0.0156 | 0.0149 | 0.625 | 0.019 | 0.781 | 0.0156 | 0.0126 | 0.178 | 0.014 | |
27 | 0.0172 | 0.0164 | 0.688 | 0.020 | 0.844 | 0.0172 | 0.0142 | 0.200 | 0.016 | |
26 | 0.0188 | 0.0179 | 0.750 | 0.022 | 0.906 | 0.0187 | 0.756 | 0.0159 | 0.224 | 0.018 |
25 | 0.0219 | 0.0209 | 0.875 | 0.025 | 1.031 | 0.0219 | 0.0179 | 0.253 | 0.020 | |
24 | 0.0250 | 0.0239 | 1.000 | 0.028 | 1.156 | 0.0250 | 1.008 | 0.0201 | 0.284 | 0.022 |
23 | 0.0281 | 0.0269 | 1.125 | 0.031 | 1.281 | 0.0281 | 0.0226 | 0.319 | 0.025 | |
22 | 0.0313 | 0.0299 | 1.250 | 0.034 | 1.406 | 0.0312 | 1.26 | 0.0253 | 0.357 | 0.028 |
21 | 0.0344 | 0.0329 | 1.375 | 0.037 | 1.531 | 0.0344 | 0.0285 | 0.402 | 0.032 | |
20. | 0.0375 | 0.0359 | 1.500 | 0.040 | 1.656 | 0.0375 | 1.512 | 0.0320 | 0.452 | 0.035 |
19 | 0.0438 | 0.0418 | 1.750 | 0.046 | 1.906 | 0.0437 | 0.0359 | 0.507 | 0.042 | |
18 | 0.0500 | 0.0478 | 2.000 | 0.052 | 2.156 | 0.0500 | 2.016 | 0.0403 | 0.569 | 0.049 |
17 | 0.0563 | 0.0538 | 2.250 | 0.058 | 2.406 | 0.0562 | 0.0453 | 0.639 | 0.058 | |
16 | 0.0625 | 0.0598 | 2.500 | 0.064 | 2.656 | 0.0625 | 2.52 | 0.0508 | 0.717 | 0.065 |
15 | 0.0703 | 0.0673 | 2.813 | 0.071 | 2.969 | 0.0703 | 0.0571 | 0.806 | 0.072 | |
14 | 0.0781 | 0.0747 | 3.125 | 0.079 | 3.281 | 0.0781 | 3.15 | 0.0641 | 0.905 | 0.083 |
13 | 0.0938 | 0.0897 | 3.750 | 0.093 | 3.906 | 0.0937 | 0.0720 | 1.016 | 0.095 | |
12 | 0.1094 | 0.1046 | 4.375 | 0.108 | 4.531 | 0.1094 | 4.41 | 0.0808 | 1.140 | 0.109 |
11 | 0.1250 | 0.1196 | 5.000 | 0.123 | 5.156 | 0.1250 | 5.04 | 0.0907 | 1.280 | 0.120 |
10 | 0.1406 | 0.1345 | 5.625 | 0.138 | 5.781 | 0.1406 | 5.67 | 0.1019 | 1.438 | 0.134 |
9 | 0.1563 | 0.1495 | 6.250 | 0.153 | 6.406 | 0.1562 | 0.1144 | 1.614 | 0.148 | |
8 | 0.1719 | 0.1644 | 6.875 | 0.168 | 7.031 | 0.1719 | 6.93 | 0.1285 | 1.813 | 0.165 |
7 | 0.1875 | 0.1793 | 7.500 | 0.1875 | 7.871 | 0.1443 | 2.036 | 0.180 | ||
6 | 0.2031 | 0.1943 | 8.125 | 0.2031 | 0.1620 | 2.286 | 0.203 | |||
5 | 0.2188 | 0.2092 | 8.750 | 0.2187 | 0.1819 | 0.220 | ||||
4 | 0.2344 | 0.2242 | 9.375 | 0.2344 | 0.2043 | 0.238 | ||||
3. | 0.2500 | 0.2391 | 10.00 | 0.2500 | 0.2294 | 0.259 | ||||
2 | 0.2656 | 0.2656 | 0.2576 | 0.284 | ||||||
1 | 0.2813 | 0.2812 | 0.2893 | 0.300 | ||||||
1/0 (0) |
0.3125 | 0.3125 | 0.3249 | 0.340 | ||||||
2/0 (00) |
0.3438 | 0.3437 | 0.3648 | 0.380 | ||||||
3/0 (000) |
0.3750 | 0.3750 | 0.4096 | 0.425 | ||||||
4/0 (0000) |
0.4063 | 0.4062 | 0.4600 | 0.454 | ||||||
5/0 (00000) |
0.4375 | 0.4375 | 0.5165 | 0.500 | ||||||
6/0 (000000) |
0.4688 | 0.4687 | 0.5800 | |||||||
7/0 (00000000) |
0.5000 |
- 1英尺2= 0.0929 m2
- 1磅= 0.4536千克
赞助商链接