水-性质vs.温度和压力
液态水在熔点和沸点之间的温度和14.7 psia, 1000 psia和10000 psia (1atm, 68.1atm和681 atm)压力下的性质。
赞助商链接
液态水的密度、比热、粘度和热导率1自动取款机或14.7 psia,1000年psia而且10000年psia如下所示。
水特性- 14.7 psia (1 atm)
温度 (°F) |
密度 (磅米英国《金融时报》/3.] |
比热 [Btu /磅米°F)) |
粘度 [107磅f秒/英国《金融时报》2] |
---|---|---|---|
32 | 62.419 | 1.007 | 366 |
40 | 62.428 | 1.004 | 323 |
50 | 62.409 | 1.002 | 272 |
60 | 62.38 | 1.000 | 235 |
70 | 62.31 | 0.999 | 204 |
80 | 62.23 | 0.998 | 177 |
90 | 62.11 | 0.998 | 160 |
One hundred. | 62.00 | 0.998 | 142 |
110 | 61.88 | 0.999 | 126 |
120 | 61.73 | 0.999 | 114 |
130 | 61.54 | 0.999 | 105 |
140 | 61.39 | 0.999 | 96 |
150 | 61.20 | 1.000 | 89 |
160 | 61.01 | 1.001 | 83 |
170 | 60.79 | 1.002 | 77 |
180 | 60.57 | 1.003 | 72 |
190 | 60.35 | 1.004 | 68 |
200 | 60.10 | 1.005 | 62.5 |
211.97 | 59.83 |
水特性- 1000 psia (68.1 atm)
温度 (°F) |
密度 (磅米英国《金融时报》/3.] |
比热 [Btu /磅米°F)) |
粘度 [107磅f秒/英国《金融时报》2] |
---|---|---|---|
32 | 62.62 | 0.999 | 365 |
40 | 62.62 | 0.997 | 323 |
50 | 62.62 | 0.995 | 272 |
60 | 62.58 | 0.994 | 235 |
70 | 62.50 | 0.994 | 204 |
80 | 62.42 | 0.994 | 177 |
90 | 62.31 | 0.994 | 160 |
One hundred. | 62.19 | 0.994 | 142 |
110 | 61.03 | 0.994 | 126 |
120 | 61.88 | 0.995 | 114 |
130 | 61.73 | 0.995 | 105 |
140 | 61.58 | 0.996 | 96 |
150 | 61.39 | 0.996 | 89 |
160 | 61.20 | 0.997 | 83 |
170 | 60.98 | 0.998 | 77 |
180 | 60.75 | 0.999 | 72 |
190 | 60.53 | 1.001 | 68 |
200 | 60.31 | 1.002 | 63 |
250 | 59.03 | 1.001 | 48 |
300 | 57.54 | 1.024 | 38 |
350 | 55.83 | 1.044 | 32 |
400 | 53.91 | 1.072 | 28 |
500 | 49.11 | 1.181 | 22 |
544.58 | 沸点 |
水质- 10000 psia (681 atm)
温度 (°F) |
密度 (磅米英国《金融时报》/3.] |
比热 [Btu /磅米°F)) |
粘度 [107磅f秒/英国《金融时报》2] |
---|---|---|---|
32 | 64.5 | 0.937 | 357 |
40 | 64.5 | 0.945 | 315 |
50 | 64.5 | 0.951 | 267 |
60 | 64.1 | 0.956 | 233 |
70 | 64.1 | 0.960 | 204 |
80 | 64.1 | 0.962 | 176 |
90 | 63.7 | 0.964 | 159 |
One hundred. | 63.7 | 0.965 | 142 |
110 | 63.7 | 0.966 | 126 |
120 | 63.3 | 0.967 | 114 |
130 | 63.3 | 0.968 | 105 |
140 | 63.3 | 0.969 | 98 |
150 | 63.0 | 0.970 | 91 |
160 | 62.9 | 0.971 | 85 |
170 | 62.5 | 0.972 | 79 |
180 | 62.5 | 0.973 | 74 |
190 | 62.1 | 0.974 | 70 |
200 | 62.1 | 0.975 | 65 |
250 | 60.6 | 0.981 | 51 |
300 | 59.5 | 0.988 | 41 |
350 | 58.1 | 0.999 | 35 |
400 | 56.5 | 1.011 | 31 |
500 | 52.9 | 1.051 | 25 |
600 | 48.3 | 1.118 | 21 |
赞助商链接